TXU Energy Presents Prehistoric Beasts
See these towering animatronic predators and their real modern-day descendants.
March 6-Sept 6
9 am- 5 pm daily
TXU Energy presents Prehistoric Beasts offers guests an exciting opportunity to get an up-close look at towering predators that once roamed the earth. Come face-to-face with an 8-foot-tall Terror Bird, Sabertooth Tiger with 11-inch-long canines, Dire Wolf large enough to hunt bison, T-Rex’s larger cousin Gigantosaurus, and many more. Before you leave make sure to get your picture taken inside the jaws of the massive Megalodon.
We’ll help you spot the connections between animals at the Zoo and these prehistoric creatures during your journey back in time. After you experience the exhibit make sure to visit their modern-day descendants, including the Malayan tiger, green anaconda, black bear, bald eagle, and more. When you visit the Zoo to see Prehistoric Beasts, you help save their modern-day descendants in the wild. A portion of every Zoo admission ticket (including the Value Pass) helps support wildlife-saving efforts around the world.
Save big with a Value Pass! The pass includes Zoo admission, unlimited walks through the Prehistoric Beasts exhibit, a souvenir conservation bracelet, and unlimited carousel rides.
Pricing:
Adult Value Pass (Ages 13-64): $29.95
Child Value Pass (Ages 3-12): $25.95
PURCHASE TICKETS HERE
https://www.houstonzoo.org/events/txu-energy-presents-prehistoric-beasts/
Houston Zoo Members
Online reservations are required for ALL guests and members at this time. To make a member reservation, visit the Membership Portal, login, and click on “Select A Visit Date,” which is located underneath your digital membership card.
Date | Notes | Last updated | |
---|---|---|---|
1 | Sat 6th Mar 2021 | ||
2 | Sun 7th Mar 2021 | ||
3 | Mon 8th Mar 2021 | ||
4 | Tue 9th Mar 2021 | ||
5 | Wed 10th Mar 2021 | ||
6 | Thu 11th Mar 2021 | ||
7 | Fri 12th Mar 2021 | ||
8 | Sat 13th Mar 2021 | ||
9 | Sun 14th Mar 2021 | ||
10 | Mon 15th Mar 2021 | ||
11 | Tue 16th Mar 2021 | ||
12 | Wed 17th Mar 2021 | ||
13 | Thu 18th Mar 2021 | ||
14 | Fri 19th Mar 2021 | ||
15 | Sat 20th Mar 2021 | ||
16 | Sun 21st Mar 2021 | ||
17 | Mon 22nd Mar 2021 | ||
18 | Tue 23rd Mar 2021 | ||
19 | Wed 24th Mar 2021 | ||
20 | Thu 25th Mar 2021 | ||
21 | Fri 26th Mar 2021 | ||
22 | Sat 27th Mar 2021 | ||
23 | Sun 28th Mar 2021 | ||
24 | Mon 29th Mar 2021 | ||
25 | Tue 30th Mar 2021 | ||
26 | Wed 31st Mar 2021 | ||
27 | Thu 1st Apr 2021 | ||
28 | Fri 2nd Apr 2021 | ||
29 | Sat 3rd Apr 2021 | ||
30 | Sun 4th Apr 2021 | ||
31 | Mon 5th Apr 2021 | ||
32 | Tue 6th Apr 2021 | ||
33 | Wed 7th Apr 2021 | ||
34 | Thu 8th Apr 2021 | ||
35 | Fri 9th Apr 2021 | ||
36 | Sat 10th Apr 2021 | ||
37 | Sun 11th Apr 2021 | ||
38 | Mon 12th Apr 2021 | ||
39 | Tue 13th Apr 2021 | ||
40 | Wed 14th Apr 2021 | ||
41 | Thu 15th Apr 2021 | ||
42 | Fri 16th Apr 2021 | ||
43 | Sat 17th Apr 2021 | ||
44 | Sun 18th Apr 2021 | ||
45 | Mon 19th Apr 2021 | ||
46 | Tue 20th Apr 2021 | ||
47 | Wed 21st Apr 2021 | ||
48 | Thu 22nd Apr 2021 | ||
49 | Fri 23rd Apr 2021 | ||
50 | Sat 24th Apr 2021 | ||
51 | Sun 25th Apr 2021 | ||
52 | Mon 26th Apr 2021 | ||
53 | Tue 27th Apr 2021 | ||
54 | Wed 28th Apr 2021 | ||
55 | Thu 29th Apr 2021 | ||
56 | Fri 30th Apr 2021 | ||
57 | Sat 1st May 2021 | ||
58 | Sun 2nd May 2021 | ||
59 | Mon 3rd May 2021 | ||
60 | Tue 4th May 2021 | ||
61 | Wed 5th May 2021 | ||
62 | Thu 6th May 2021 | ||
63 | Fri 7th May 2021 | ||
64 | Sat 8th May 2021 | ||
65 | Sun 9th May 2021 | ||
66 | Mon 10th May 2021 | ||
67 | Tue 11th May 2021 | ||
68 | Wed 12th May 2021 | ||
69 | Thu 13th May 2021 | ||
70 | Fri 14th May 2021 | ||
71 | Sat 15th May 2021 | ||
72 | Sun 16th May 2021 | ||
73 | Mon 17th May 2021 | ||
74 | Tue 18th May 2021 | ||
75 | Wed 19th May 2021 | ||
76 | Thu 20th May 2021 | ||
77 | Fri 21st May 2021 | ||
78 | Sat 22nd May 2021 | ||
79 | Sun 23rd May 2021 | ||
80 | Mon 24th May 2021 | ||
81 | Tue 25th May 2021 | ||
82 | Wed 26th May 2021 | ||
83 | Thu 27th May 2021 | ||
84 | Fri 28th May 2021 | ||
85 | Sat 29th May 2021 | ||
86 | Sun 30th May 2021 | ||
87 | Mon 31st May 2021 | ||
88 | Tue 1st Jun 2021 | ||
89 | Wed 2nd Jun 2021 | ||
90 | Thu 3rd Jun 2021 | ||
91 | Fri 4th Jun 2021 | ||
92 | Sat 5th Jun 2021 | ||
93 | Sun 6th Jun 2021 | ||
94 | Mon 7th Jun 2021 | ||
95 | Tue 8th Jun 2021 | ||
96 | Wed 9th Jun 2021 | ||
97 | Thu 10th Jun 2021 | ||
98 | Fri 11th Jun 2021 | ||
99 | Sat 12th Jun 2021 | ||
100 | Sun 13th Jun 2021 | ||
101 | Mon 14th Jun 2021 | ||
102 | Tue 15th Jun 2021 | ||
103 | Wed 16th Jun 2021 | ||
104 | Thu 17th Jun 2021 | ||
105 | Fri 18th Jun 2021 | ||
106 | Sat 19th Jun 2021 | ||
107 | Sun 20th Jun 2021 | ||
108 | Mon 21st Jun 2021 | ||
109 | Tue 22nd Jun 2021 | ||
110 | Wed 23rd Jun 2021 | ||
111 | Thu 24th Jun 2021 | ||
112 | Fri 25th Jun 2021 | ||
113 | Sat 26th Jun 2021 | ||
114 | Sun 27th Jun 2021 | ||
115 | Mon 28th Jun 2021 | ||
116 | Tue 29th Jun 2021 | ||
117 | Wed 30th Jun 2021 | ||
118 | Thu 1st Jul 2021 | ||
119 | Fri 2nd Jul 2021 | ||
120 | Sat 3rd Jul 2021 | ||
121 | Sun 4th Jul 2021 | ||
122 | Mon 5th Jul 2021 | ||
123 | Tue 6th Jul 2021 | ||
124 | Wed 7th Jul 2021 | ||
125 | Thu 8th Jul 2021 | ||
126 | Fri 9th Jul 2021 | ||
127 | Sat 10th Jul 2021 | ||
128 | Sun 11th Jul 2021 | ||
129 | Mon 12th Jul 2021 | ||
130 | Tue 13th Jul 2021 | ||
131 | Wed 14th Jul 2021 | ||
132 | Thu 15th Jul 2021 | ||
133 | Fri 16th Jul 2021 | ||
134 | Sat 17th Jul 2021 | ||
135 | Sun 18th Jul 2021 | ||
136 | Mon 19th Jul 2021 | ||
137 | Tue 20th Jul 2021 | ||
138 | Wed 21st Jul 2021 | ||
139 | Thu 22nd Jul 2021 | ||
140 | Fri 23rd Jul 2021 | ||
141 | Sat 24th Jul 2021 | ||
142 | Sun 25th Jul 2021 | ||
143 | Mon 26th Jul 2021 | ||
144 | Tue 27th Jul 2021 | ||
145 | Wed 28th Jul 2021 | ||
146 | Thu 29th Jul 2021 | ||
147 | Fri 30th Jul 2021 | ||
148 | Sat 31st Jul 2021 | ||
149 | Sun 1st Aug 2021 | ||
150 | Mon 2nd Aug 2021 | ||
151 | Tue 3rd Aug 2021 | ||
152 | Wed 4th Aug 2021 | ||
153 | Thu 5th Aug 2021 | ||
154 | Fri 6th Aug 2021 | ||
155 | Sat 7th Aug 2021 | ||
156 | Sun 8th Aug 2021 | ||
157 | Mon 9th Aug 2021 | ||
158 | Tue 10th Aug 2021 | ||
159 | Wed 11th Aug 2021 | ||
160 | Thu 12th Aug 2021 | ||
161 | Fri 13th Aug 2021 | ||
162 | Sat 14th Aug 2021 | ||
163 | Sun 15th Aug 2021 | ||
164 | Mon 16th Aug 2021 | ||
165 | Tue 17th Aug 2021 | ||
166 | Wed 18th Aug 2021 | ||
167 | Thu 19th Aug 2021 | ||
168 | Fri 20th Aug 2021 | ||
169 | Sat 21st Aug 2021 | ||
170 | Sun 22nd Aug 2021 | ||
171 | Mon 23rd Aug 2021 | ||
172 | Tue 24th Aug 2021 | ||
173 | Wed 25th Aug 2021 | ||
174 | Thu 26th Aug 2021 | ||
175 | Fri 27th Aug 2021 | ||
176 | Sat 28th Aug 2021 | ||
177 | Sun 29th Aug 2021 | ||
178 | Mon 30th Aug 2021 | ||
179 | Tue 31st Aug 2021 | ||
180 | Wed 1st Sep 2021 | ||
181 | Thu 2nd Sep 2021 | ||
182 | Fri 3rd Sep 2021 | ||
183 | Sat 4th Sep 2021 | ||
184 | Sun 5th Sep 2021 | ||
185 | Mon 6th Sep 2021 |
Stats
Elapsed time: 0.5012 seconds
Memory useage: 2.9MB
V2.geronimo