Pompeii : The Exhibition at Houston Museum of Natural Science
Early-bird tickets are available to HMNS Members via online box office.
POMPEII: The Exhibition examines the lives of residents of Pompeii before and after the catastrophic eruption of Mount Vesuvius on August 24th, 79 A.D. Visitors to the exhibition travel back in time when Pompeii bustled as a commercial port and strategic military and trading city. In a media-rich, object-based, immersive experience, learn how the people of Pompeii lived, loved, worked, worshipped and found entertainment.
The special exhibition features over 150 artifacts on loan from the collection of the Naples National Archaeological Museum, including frescoes, mosaics, and statues from the sites hidden from view and forgotten for centuries until rediscovery over 250 years ago. The sudden disaster that destroyed Pompeii also preserved it and over time archaeologists have uncovered a unique record of its daily life — roads, buildings, municipal services, paintings, mosaics, artifacts, and even preserved bodies. Ongoing excavations at the site provides an ever-evolving picture of everyday life at the height of the Roman Empire.
Admissions:
Member Adult – $15
Member Child – $15
Public Adult – $30
Public Child – $21
POMPEII: The Exhibition includes:
Introductory theatre where the scene is set in a video with dramatic reconstructions that describes Pompeii and the nearby volcano.
Visitors are then transported back in time to 79 A.D. and find themselves in a reproduced atrium from a Roman villa, where they will embark on a journey through the ancient city.
Through the use of projections, audio, video, photographic murals, and graphic reproductions of frescoes and mosaics, visitors will experience different locations that existed in the city, including a market, a temple, theater, and baths.
Over 150 authentic artifacts will help bring the story of Pompeii to life. These remarkable objects include: Mosaics and frescoes, gladiator helmets, armor, and weapons, a ship’s anchor, lamps, jugs, cups, plates, pots and pans and other household objects and furniture, jewelry, medical instruments, and tools.
A simulated eruption allows visitors to experience the deathly impact Mount Vesuvius had on this ancient city, culminating in the reveal of full body casts of twisted human forms, asphyxiated by extreme heat and noxious gases and forever frozen in time.
Date | Notes | Last updated | |
---|---|---|---|
1 | Wed 24th Mar 2021 | ||
2 | Thu 25th Mar 2021 | ||
3 | Fri 26th Mar 2021 | ||
4 | Sat 27th Mar 2021 | ||
5 | Sun 28th Mar 2021 | ||
6 | Mon 29th Mar 2021 | ||
7 | Tue 30th Mar 2021 | ||
8 | Wed 31st Mar 2021 | ||
9 | Thu 1st Apr 2021 | ||
10 | Fri 2nd Apr 2021 | ||
11 | Sat 3rd Apr 2021 | ||
12 | Sun 4th Apr 2021 | ||
13 | Mon 5th Apr 2021 | ||
14 | Tue 6th Apr 2021 | ||
15 | Wed 7th Apr 2021 | ||
16 | Thu 8th Apr 2021 | ||
17 | Fri 9th Apr 2021 | ||
18 | Sat 10th Apr 2021 | ||
19 | Sun 11th Apr 2021 | ||
20 | Mon 12th Apr 2021 | ||
21 | Tue 13th Apr 2021 | ||
22 | Wed 14th Apr 2021 | ||
23 | Thu 15th Apr 2021 | ||
24 | Fri 16th Apr 2021 | ||
25 | Sat 17th Apr 2021 | ||
26 | Sun 18th Apr 2021 | ||
27 | Mon 19th Apr 2021 | ||
28 | Tue 20th Apr 2021 | ||
29 | Wed 21st Apr 2021 | ||
30 | Thu 22nd Apr 2021 | ||
31 | Fri 23rd Apr 2021 | ||
32 | Sat 24th Apr 2021 | ||
33 | Sun 25th Apr 2021 | ||
34 | Mon 26th Apr 2021 | ||
35 | Tue 27th Apr 2021 | ||
36 | Wed 28th Apr 2021 | ||
37 | Thu 29th Apr 2021 | ||
38 | Fri 30th Apr 2021 | ||
39 | Sat 1st May 2021 | ||
40 | Sun 2nd May 2021 | ||
41 | Mon 3rd May 2021 | ||
42 | Tue 4th May 2021 | ||
43 | Wed 5th May 2021 | ||
44 | Thu 6th May 2021 | ||
45 | Fri 7th May 2021 | ||
46 | Sat 8th May 2021 | ||
47 | Sun 9th May 2021 | ||
48 | Mon 10th May 2021 | ||
49 | Tue 11th May 2021 | ||
50 | Wed 12th May 2021 | ||
51 | Thu 13th May 2021 | ||
52 | Fri 14th May 2021 | ||
53 | Sat 15th May 2021 | ||
54 | Sun 16th May 2021 | ||
55 | Mon 17th May 2021 | ||
56 | Tue 18th May 2021 | ||
57 | Wed 19th May 2021 | ||
58 | Thu 20th May 2021 | ||
59 | Fri 21st May 2021 | ||
60 | Sat 22nd May 2021 | ||
61 | Sun 23rd May 2021 | ||
62 | Mon 24th May 2021 | ||
63 | Tue 25th May 2021 | ||
64 | Wed 26th May 2021 | ||
65 | Thu 27th May 2021 | ||
66 | Fri 28th May 2021 | ||
67 | Sat 29th May 2021 | ||
68 | Sun 30th May 2021 | ||
69 | Mon 31st May 2021 | ||
70 | Tue 1st Jun 2021 | ||
71 | Wed 2nd Jun 2021 | ||
72 | Thu 3rd Jun 2021 | ||
73 | Fri 4th Jun 2021 | ||
74 | Sat 5th Jun 2021 | ||
75 | Sun 6th Jun 2021 | ||
76 | Mon 7th Jun 2021 | ||
77 | Tue 8th Jun 2021 | ||
78 | Wed 9th Jun 2021 | ||
79 | Thu 10th Jun 2021 | ||
80 | Fri 11th Jun 2021 | ||
81 | Sat 12th Jun 2021 | ||
82 | Sun 13th Jun 2021 | ||
83 | Mon 14th Jun 2021 | ||
84 | Tue 15th Jun 2021 | ||
85 | Wed 16th Jun 2021 | ||
86 | Thu 17th Jun 2021 | ||
87 | Fri 18th Jun 2021 | ||
88 | Sat 19th Jun 2021 | ||
89 | Sun 20th Jun 2021 | ||
90 | Mon 21st Jun 2021 | ||
91 | Tue 22nd Jun 2021 | ||
92 | Wed 23rd Jun 2021 | ||
93 | Thu 24th Jun 2021 | ||
94 | Fri 25th Jun 2021 | ||
95 | Sat 26th Jun 2021 | ||
96 | Sun 27th Jun 2021 | ||
97 | Mon 28th Jun 2021 | ||
98 | Tue 29th Jun 2021 | ||
99 | Wed 30th Jun 2021 | ||
100 | Thu 1st Jul 2021 | ||
101 | Fri 2nd Jul 2021 | ||
102 | Sat 3rd Jul 2021 | ||
103 | Sun 4th Jul 2021 | ||
104 | Mon 5th Jul 2021 | ||
105 | Tue 6th Jul 2021 | ||
106 | Wed 7th Jul 2021 | ||
107 | Thu 8th Jul 2021 | ||
108 | Fri 9th Jul 2021 | ||
109 | Sat 10th Jul 2021 | ||
110 | Sun 11th Jul 2021 | ||
111 | Mon 12th Jul 2021 | ||
112 | Tue 13th Jul 2021 | ||
113 | Wed 14th Jul 2021 | ||
114 | Thu 15th Jul 2021 | ||
115 | Fri 16th Jul 2021 | ||
116 | Sat 17th Jul 2021 | ||
117 | Sun 18th Jul 2021 | ||
118 | Mon 19th Jul 2021 | ||
119 | Tue 20th Jul 2021 | ||
120 | Wed 21st Jul 2021 | ||
121 | Thu 22nd Jul 2021 | ||
122 | Fri 23rd Jul 2021 | ||
123 | Sat 24th Jul 2021 | ||
124 | Sun 25th Jul 2021 | ||
125 | Mon 26th Jul 2021 | ||
126 | Tue 27th Jul 2021 | ||
127 | Wed 28th Jul 2021 | ||
128 | Thu 29th Jul 2021 | ||
129 | Fri 30th Jul 2021 | ||
130 | Sat 31st Jul 2021 | ||
131 | Sun 1st Aug 2021 | ||
132 | Mon 2nd Aug 2021 | ||
133 | Tue 3rd Aug 2021 | ||
134 | Wed 4th Aug 2021 | ||
135 | Thu 5th Aug 2021 | ||
136 | Fri 6th Aug 2021 | ||
137 | Sat 7th Aug 2021 | ||
138 | Sun 8th Aug 2021 | ||
139 | Mon 9th Aug 2021 | ||
140 | Tue 10th Aug 2021 | ||
141 | Wed 11th Aug 2021 | ||
142 | Thu 12th Aug 2021 | ||
143 | Fri 13th Aug 2021 | ||
144 | Sat 14th Aug 2021 | ||
145 | Sun 15th Aug 2021 | ||
146 | Mon 16th Aug 2021 | ||
147 | Tue 17th Aug 2021 | ||
148 | Wed 18th Aug 2021 | ||
149 | Thu 19th Aug 2021 | ||
150 | Fri 20th Aug 2021 | ||
151 | Sat 21st Aug 2021 | ||
152 | Sun 22nd Aug 2021 | ||
153 | Mon 23rd Aug 2021 | ||
154 | Tue 24th Aug 2021 | ||
155 | Wed 25th Aug 2021 | ||
156 | Thu 26th Aug 2021 | ||
157 | Fri 27th Aug 2021 | ||
158 | Sat 28th Aug 2021 | ||
159 | Sun 29th Aug 2021 | ||
160 | Mon 30th Aug 2021 | ||
161 | Tue 31st Aug 2021 | ||
162 | Wed 1st Sep 2021 | ||
163 | Thu 2nd Sep 2021 | ||
164 | Fri 3rd Sep 2021 | ||
165 | Sat 4th Sep 2021 | ||
166 | Sun 5th Sep 2021 | ||
167 | Mon 6th Sep 2021 |
Stats
Elapsed time: 0.3170 seconds
Memory useage: 2.89MB
V2.geronimo