Every Saturday
32907 Tamina Road Magnolia, TX 77354
Join us every Saturday for a wonderful farmers market close to home boasting fresh fruits, vegetables, local honey, fresh sauces and salsa, tamales, grass fed/free range meat and eggs, handcrafted/homemade artisan decor/jewelry, homemade snacks/desserts/cuisine and more!
A successful market is the opportunity for "dreamers" to dip their toe in the water of selling their dream to others. If our 1st market is any indication, vendors can expect to sell out and shoppers can expect to go home happy! Interested in being a vendor? PM us with more information on your business and email address to send over an application.
We LOVE that we're able to offer this wonderful market in the heart of Westwood - please help us to respect neighborhood and avoid parking down the residential streets, on grass or elsewhere which is not a parking spot. There is a traffic officer onsite to support with finding parking. Parking is available at all of the surrounding businesses on Tamina (permission has been provided)
Date | Notes | Last updated | |
---|---|---|---|
1 | Sat 13th Mar 2021 | ||
2 | Sat 20th Mar 2021 | ||
3 | Sat 27th Mar 2021 | ||
4 | Sat 3rd Apr 2021 | ||
5 | Sat 10th Apr 2021 | ||
6 | Sat 17th Apr 2021 | ||
7 | Sat 24th Apr 2021 | ||
8 | Sat 1st May 2021 | ||
9 | Sat 8th May 2021 | ||
10 | Sat 15th May 2021 | ||
11 | Sat 22nd May 2021 | ||
12 | Sat 29th May 2021 | ||
13 | Sat 5th Jun 2021 | ||
14 | Sat 12th Jun 2021 | ||
15 | Sat 19th Jun 2021 | ||
16 | Sat 26th Jun 2021 | ||
17 | Sat 3rd Jul 2021 | ||
18 | Sat 10th Jul 2021 | ||
19 | Sat 17th Jul 2021 | ||
20 | Sat 24th Jul 2021 | ||
21 | Sat 31st Jul 2021 | ||
22 | Sat 7th Aug 2021 | ||
23 | Sat 14th Aug 2021 | ||
24 | Sat 21st Aug 2021 | ||
25 | Sat 28th Aug 2021 | ||
26 | Sat 4th Sep 2021 | ||
27 | Sat 11th Sep 2021 | ||
28 | Sat 18th Sep 2021 | ||
29 | Sat 25th Sep 2021 | ||
30 | Sat 2nd Oct 2021 | ||
31 | Sat 9th Oct 2021 | ||
32 | Sat 16th Oct 2021 | ||
33 | Sat 23rd Oct 2021 | ||
34 | Sat 30th Oct 2021 | ||
35 | Sat 6th Nov 2021 | ||
36 | Sat 13th Nov 2021 | ||
37 | Sat 20th Nov 2021 | ||
38 | Sat 27th Nov 2021 | ||
39 | Sat 4th Dec 2021 | ||
40 | Sat 11th Dec 2021 | ||
41 | Sat 18th Dec 2021 | ||
42 | Sat 25th Dec 2021 | ||
43 | Sat 1st Jan 2022 | ||
44 | Sat 8th Jan 2022 | ||
45 | Sat 15th Jan 2022 | ||
46 | Sat 22nd Jan 2022 | ||
47 | Sat 29th Jan 2022 | ||
48 | Sat 5th Feb 2022 | ||
49 | Sat 12th Feb 2022 | ||
50 | Sat 19th Feb 2022 | ||
51 | Sat 26th Feb 2022 |
Stats
Elapsed time: 0.3910 seconds
Memory useage: 2.78MB
V2.geronimo