Discover 181 Priceless Egyptian Artifacts in this World Premiere Exhibition!
Transport back 3,200 years, across the sands of the Sahara Desert where you reach the heartbeat of Ancient Egypt ruled by the most celebrated builder in the country’s storied history. Experience one of the greatest collections of its kind in the world premiere exhibition, Ramses the Great and the Gold of the Pharaohs!
This all-new multisensory museum experience provides guests with a window into the life and accomplishments of Ramses II, more commonly known as Ramses the Great. You will come face-to-face with 181 priceless artifacts including Egyptian treasures and one-of-a-kind relics, many representing the exceptional pharaoh himself. On this immersive journey you’ll uncover a stunningly preserved collection of artifacts, including sarcophagi, animal mummies, magnificent jewelry, spectacular royal masks, exquisite amulets, and ornate golden treasures of the tomb, showcasing the superb workmanship of Egyptian artists.
To Speak the Name of the Dead is to Make Him Live Again.
An audio guide will be available in both English and Spanish.
Presented by World Heritage Exhibitions and Cityneon, this world premiere exhibition is now open in its limited run at the Houston Museum of Natural Science through May 23, 2022, before embarking on a multi-country, world-wide tour. For More Information Go HERE
Date | Notes | Last updated | |
---|---|---|---|
1 | Fri 25th Feb 2022 | ||
2 | Sat 26th Feb 2022 | ||
3 | Sun 27th Feb 2022 | ||
4 | Mon 28th Feb 2022 | ||
5 | Tue 1st Mar 2022 | ||
6 | Wed 2nd Mar 2022 | ||
7 | Thu 3rd Mar 2022 | ||
8 | Fri 4th Mar 2022 | ||
9 | Sat 5th Mar 2022 | ||
10 | Sun 6th Mar 2022 | ||
11 | Mon 7th Mar 2022 | ||
12 | Tue 8th Mar 2022 | ||
13 | Wed 9th Mar 2022 | ||
14 | Thu 10th Mar 2022 | ||
15 | Fri 11th Mar 2022 | ||
16 | Sat 12th Mar 2022 | ||
17 | Sun 13th Mar 2022 | ||
18 | Mon 14th Mar 2022 | ||
19 | Tue 15th Mar 2022 | ||
20 | Wed 16th Mar 2022 | ||
21 | Thu 17th Mar 2022 | ||
22 | Fri 18th Mar 2022 | ||
23 | Sat 19th Mar 2022 | ||
24 | Sun 20th Mar 2022 | ||
25 | Mon 21st Mar 2022 | ||
26 | Tue 22nd Mar 2022 | ||
27 | Wed 23rd Mar 2022 | ||
28 | Thu 24th Mar 2022 | ||
29 | Fri 25th Mar 2022 | ||
30 | Sat 26th Mar 2022 | ||
31 | Sun 27th Mar 2022 | ||
32 | Mon 28th Mar 2022 | ||
33 | Tue 29th Mar 2022 | ||
34 | Wed 30th Mar 2022 | ||
35 | Thu 31st Mar 2022 | ||
36 | Fri 1st Apr 2022 | ||
37 | Sat 2nd Apr 2022 | ||
38 | Sun 3rd Apr 2022 | ||
39 | Mon 4th Apr 2022 | ||
40 | Tue 5th Apr 2022 | ||
41 | Wed 6th Apr 2022 | ||
42 | Thu 7th Apr 2022 | ||
43 | Fri 8th Apr 2022 | ||
44 | Sat 9th Apr 2022 | ||
45 | Sun 10th Apr 2022 | ||
46 | Mon 11th Apr 2022 | ||
47 | Tue 12th Apr 2022 | ||
48 | Wed 13th Apr 2022 | ||
49 | Thu 14th Apr 2022 | ||
50 | Fri 15th Apr 2022 | ||
51 | Sat 16th Apr 2022 | ||
52 | Sun 17th Apr 2022 | ||
53 | Mon 18th Apr 2022 | ||
54 | Tue 19th Apr 2022 | ||
55 | Wed 20th Apr 2022 | ||
56 | Thu 21st Apr 2022 | ||
57 | Fri 22nd Apr 2022 | ||
58 | Sat 23rd Apr 2022 | ||
59 | Sun 24th Apr 2022 | ||
60 | Mon 25th Apr 2022 | ||
61 | Tue 26th Apr 2022 | ||
62 | Wed 27th Apr 2022 | ||
63 | Thu 28th Apr 2022 | ||
64 | Fri 29th Apr 2022 | ||
65 | Sat 30th Apr 2022 | ||
66 | Sun 1st May 2022 | ||
67 | Mon 2nd May 2022 | ||
68 | Tue 3rd May 2022 | ||
69 | Wed 4th May 2022 | ||
70 | Thu 5th May 2022 | ||
71 | Fri 6th May 2022 | ||
72 | Sat 7th May 2022 | ||
73 | Sun 8th May 2022 | ||
74 | Mon 9th May 2022 | ||
75 | Tue 10th May 2022 | ||
76 | Wed 11th May 2022 | ||
77 | Thu 12th May 2022 | ||
78 | Fri 13th May 2022 | ||
79 | Sat 14th May 2022 | ||
80 | Sun 15th May 2022 | ||
81 | Mon 16th May 2022 | ||
82 | Tue 17th May 2022 | ||
83 | Wed 18th May 2022 | ||
84 | Thu 19th May 2022 | ||
85 | Fri 20th May 2022 | ||
86 | Sat 21st May 2022 | ||
87 | Sun 22nd May 2022 | ||
88 | Mon 23rd May 2022 |
Stats
Elapsed time: 0.4222 seconds
Memory useage: 2.81MB
V2.geronimo